View 10 Day Mysore Weather Forecast (Karnātaka, India)
Mon
06
2 PM
|
Mon
06
5 PM
|
Mon
06
8 PM
|
Mon
06
11 PM
|
Tue
07
2 AM
|
Tue
07
5 AM
|
Tue
07
8 AM
|
Tue
07
11 AM
|
Tue
07
2 PM
|
Tue
07
5 PM
|
Tue
07
8 PM
|
Tue
07
11 PM
|
Wed
08
2 AM
| |
Wind (km/h) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | some clouds | rain shwrs | some clouds | some clouds | some clouds | some clouds | some clouds | some clouds | rain shwrs | rain shwrs | rain shwrs | clear | some clouds |
Rain (mm) | - | 1 | - | - | - | - | - | - | 2 | 5 | 1 | - | - |
Snow (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temp (C) | 26 | 24 | 23 | 23 | 22 | 22 | 23 | 26 | 27 | 25 | 23 | 22 | 22 |
Wind Chill (C) | 26 | 24 | 23 | 23 | 22 | 22 | 23 | 26 | 27 | 25 | 23 | 22 | 22 |
will update if some more news comes in
No comments:
Post a Comment