The Red Divine Plate 3Year Old 1100M Race No 2
01⛳: MARCO POLO G, 2015 {16-c} DP = 2-0-2-0-4 (8) DI = 0.60 CD = -0.50
02⛳: PRODIGAL C, 2015 {2-n} DP = 6-3-9-0-0 (18) DI = 3.00 CD = 0.83
03⛳: SIMPLY MAGICAL C, 2015 {16-g} DP = 8-0-10-0-0 (18) DI = 2.60 CD = 0.89
04⛳: SUN POWER (IND) G, 2015 {7-a} DP = 4-3-9-0-0 (16) DI = 2.56 CD = 0.69
05⛳: TURF SUPPORT G, 2015 {9-b} DP = 7-7-13-1-0 (28) DI = 2.73 CD = 0.71
06⛳: WHIZZO G, 2015 DP = 4-3-8-1-0 (16) DI = 2.20 CD = 0.63
07⛳: CASTAWAY F, 2015 {1-t} DP = 8-0-9-1-0 (18) DI = 2.27 CD = 0.83
08⛳: MAYNE DIMENSION F, 2015 DP = 3-2-9-0-0 (14) DI = 2.11 CD = 0.57
09⛳: NAAYAAB F, 2015 {8-c} DP = 3-4-7-0-0 (14) DI = 3.00 CD = 0.71
10⛳: NO OPINION F, 2015 {16-g} DP = 7-1-17-3-0 (28) DI = 1.43 CD = 0.43
11⛳: ONLY HOPE F, 2015 DP = 3-1-12-4-0 (20) DI = 1.00 CD = 0.15
12: PHOENIX REACHED F, 2015 {6-e} DP = 8-4-10-0-0 (22) DI = 3.40 CD = 0.91
The Juvenlle Sprinters Million ( Gr3) 3Year Old 1200M Race No 4
01⛳: ATHENAEUS (IND) b. C, 2015 {9-c} DP = 3-3-6-1-1 (14) DI = 1.80 CD = 0.43
02⛳: KNOTTY ASH C, 2015 {14-f} DP = 2-1-3-0-0 (6) DI = 3.00 CD = 0.83
03⛳: SEA QUEST C, 2015 {20-a} DP = 5-1-4-0-0 (10) DI = 4.00 CD = 1.10
04⛳: SOUTHERN LEGACY C, 2015 {15-a} DP = 1-2-5-0-0 (8) DI = 2.20 CD = 0.50
05⛳: ANATEVKA (IND) b. F, 2015 {15-a} DP = 2-4-11-3-0 (20) DI = 1.35 CD = 0.25
01⛳: MARCO POLO G, 2015 {16-c} DP = 2-0-2-0-4 (8) DI = 0.60 CD = -0.50
02⛳: PRODIGAL C, 2015 {2-n} DP = 6-3-9-0-0 (18) DI = 3.00 CD = 0.83
03⛳: SIMPLY MAGICAL C, 2015 {16-g} DP = 8-0-10-0-0 (18) DI = 2.60 CD = 0.89
04⛳: SUN POWER (IND) G, 2015 {7-a} DP = 4-3-9-0-0 (16) DI = 2.56 CD = 0.69
05⛳: TURF SUPPORT G, 2015 {9-b} DP = 7-7-13-1-0 (28) DI = 2.73 CD = 0.71
06⛳: WHIZZO G, 2015 DP = 4-3-8-1-0 (16) DI = 2.20 CD = 0.63
07⛳: CASTAWAY F, 2015 {1-t} DP = 8-0-9-1-0 (18) DI = 2.27 CD = 0.83
08⛳: MAYNE DIMENSION F, 2015 DP = 3-2-9-0-0 (14) DI = 2.11 CD = 0.57
09⛳: NAAYAAB F, 2015 {8-c} DP = 3-4-7-0-0 (14) DI = 3.00 CD = 0.71
10⛳: NO OPINION F, 2015 {16-g} DP = 7-1-17-3-0 (28) DI = 1.43 CD = 0.43
11⛳: ONLY HOPE F, 2015 DP = 3-1-12-4-0 (20) DI = 1.00 CD = 0.15
12: PHOENIX REACHED F, 2015 {6-e} DP = 8-4-10-0-0 (22) DI = 3.40 CD = 0.91
The Juvenlle Sprinters Million ( Gr3) 3Year Old 1200M Race No 4
01⛳: ATHENAEUS (IND) b. C, 2015 {9-c} DP = 3-3-6-1-1 (14) DI = 1.80 CD = 0.43
02⛳: KNOTTY ASH C, 2015 {14-f} DP = 2-1-3-0-0 (6) DI = 3.00 CD = 0.83
03⛳: SEA QUEST C, 2015 {20-a} DP = 5-1-4-0-0 (10) DI = 4.00 CD = 1.10
04⛳: SOUTHERN LEGACY C, 2015 {15-a} DP = 1-2-5-0-0 (8) DI = 2.20 CD = 0.50
05⛳: ANATEVKA (IND) b. F, 2015 {15-a} DP = 2-4-11-3-0 (20) DI = 1.35 CD = 0.25
No comments:
Post a Comment