Monday 2 July 2018

KOLKATTA 3 YEAR OLD 2nd RACE 3rd JULY

THE SUPERNOVA PLATE ( 3year old only ) 1100M 


01⛳: DARSH C, 2015 {9-h} DP = 7-0-12-1-0 (20) DI = 1.86   CD = 0.65

02⛳: VRISHANK C, 2015 {4-i} DP = 3-1-6-0-0 (10) DI = 2.33   CD = 0.70

03⛳: CAIDEN C, 2015 {22-d} DP = 2-4-5-1-0 (12) DI = 2.43   CD = 0.58

04⛳: EXCLUSIVE POWER F, 2015 {10} DP = 6-2-11-2-1 (22) DI = 1.59   CD = 0.45

05⛳: PRINCESS ELENA F, 2015 {5-b} DP = 3-4-10-1-0 (18) DI = 2.00   CD = 0.50

06⛳: SPANKY F, 2015 DP = 6-3-7-0-0 (16) DI = 3.57   CD = 0.94

07⛳: BEATRIX F, 2015 {3-g} DP = 6-1-6-1-0 (14) DI = 2.50   CD = 0.86

08⛳: MADAME RECAMIER F, 2015 {5-b} DP = 3-0-5-0-6 (14) DI = 0.65   CD = -0.43






No comments:

Post a Comment