HORSE NUMBER/NAME SPEED BANG
1 1. MAHATHI (62)
1 7. VIJAY’S HARMONY (60)
1 3. VALEE TIGER (60)
1 4. VIJAY’S EMPRESS (58)
upset race , a 20/1 long shot won the race
2 8. INCI (80)
2 9. ONCE MORE (76)
2 4. HAILSTORM (73)
2 2. RIKKI TIKKI TAVI (70)
all top 3 finished on board , qnl / forecast / tan solved
3 1. GEORGE CROSS (83)
3 8. PRIME TIME (80)
3 9. HUMAAGHAR (68)
3 2. PALISADES PARK (66)
2nd top rated horse 8. PRIME TIME won , odds approx 12/1
4 7. SHIMMERS (92)
4 4. NATASHA (84)
4 5. PALSY WALSY (81)
4 6. MAN APART (60)
2nd top rated horse 4. NATASHA won , odds approx 6/1
5 4. INDIAN DREAMS (80)
5 3. COMMANDING BOY (76)
5 5. SHANDAAR (60)
5 9. ROSE ETERNAL (55)
top rated 4. INDIAN DREAMS got withdrawn at the gates , a outsider 15/1 won the race
6 1. ADORIA (60)
6 2. CURCUMIN (57)
6 7. ASHWA ARJUN (52)
6 5. EAU CLAIRE (45)
7. ASHWA ARJUN a choice given by the blogger won in longer odds paying good dividends , approx 15/1
BEST OF LUCK
1 1. MAHATHI (62)
1 7. VIJAY’S HARMONY (60)
1 3. VALEE TIGER (60)
1 4. VIJAY’S EMPRESS (58)
upset race , a 20/1 long shot won the race
2 8. INCI (80)
2 9. ONCE MORE (76)
2 4. HAILSTORM (73)
2 2. RIKKI TIKKI TAVI (70)
all top 3 finished on board , qnl / forecast / tan solved
3 1. GEORGE CROSS (83)
3 8. PRIME TIME (80)
3 9. HUMAAGHAR (68)
3 2. PALISADES PARK (66)
2nd top rated horse 8. PRIME TIME won , odds approx 12/1
4 7. SHIMMERS (92)
4 4. NATASHA (84)
4 5. PALSY WALSY (81)
4 6. MAN APART (60)
2nd top rated horse 4. NATASHA won , odds approx 6/1
5 4. INDIAN DREAMS (80)
5 3. COMMANDING BOY (76)
5 5. SHANDAAR (60)
5 9. ROSE ETERNAL (55)
top rated 4. INDIAN DREAMS got withdrawn at the gates , a outsider 15/1 won the race
6 1. ADORIA (60)
6 2. CURCUMIN (57)
6 7. ASHWA ARJUN (52)
6 5. EAU CLAIRE (45)
7. ASHWA ARJUN a choice given by the blogger won in longer odds paying good dividends , approx 15/1
BEST OF LUCK
No comments:
Post a Comment