1 3 IN TO WIN IT 59.11
1 1 VALEGRO 58.43
1 5 ZENON 58.20
2 6 PLEIADES 60.89
2 2 HIGH LAND LASS 60.57
2 5 NIGHT HUNT 60.44
2 8 ANTARTICA 60.35
3 1 BAIT AND SWITCH 60.10
3 5 BLACK CHERRY 59.28
3 2 GOLDEN STEAL 58.62
3 8 TURACO 57.30
4 2 ISINIT 60.63
4 1 EBONY 60.10
4 4 ADAMS BEGINNING 59.52
4 6 OUTSATNDING 59.17
5 2 GOLDEN QUEST 60.76
5 3 TROUVAILLE 60.61
5 1 STORM BREAKER 60.10
5 5 KILDARE 59.88
6 3 QUESTIONABLE 60.61
6 12 HARMONY OF THE SEA 60.51
6 6 GENTILLESSE 59.88
6 7 ZANZIBAAR 59.70
BEST OF LUCK
No comments:
Post a Comment